DATA KELAS
| No | Kelas | Jurusan | Wali Kelas |
|---|---|---|---|
| 1 | YOSEF GANDUT, S.Pd | - | 9A |
| 2 | A. YATI, S.Pd | - | 9B |
| 3 | OKTAVIANUS VIXS, S.Pd | - | 7D |
| 4 | ANDRI, S.Pd | - | 8G |
| 5 | MARDONIUS MUILIADI WIWIN, S.Pd | - | 8F |
| 6 | DANIEL SAMPADO, S.Pd | - | 8E |
| 7 | RUDNENY WENNY TUMIANG, S.Pd | - | 8D |
| 8 | MUHSIN RIZAL, S.Pd | - | 7A |
| 9 | SUPARMAN, S.Pd | - | 7G |
| 10 | C. F. YAKUB, S.Ag | - | 8C |
| 11 | YENNY ELFARANI, S.Pd | - | 8B |
| 12 | Drs. ISTIARTA | - | 8A |
| 13 | VERONIKA RUSMITA, S.Pd | - | 9G |
| 14 | F. NOVIRIYANTI, S.Pd | - | 9F |
| 15 | HEMDI, S.Ag | - | 7B |
| 16 | DESI MARIANTI LISA, M.Pd | - | 7C |
| 17 | MAGDALENA MARISA, S.Pd | - | 9E |
| 18 | SISKAWATI TINI, S.Pd | - | 9D |
| 19 | KORNELIA SRILARINI, S.Pd | - | 9C |
| 20 | AGATA RITA, S.Pd | - | 7E |
| 21 | AGUSTA SILFIA, S.Pd | - | 7F |






